Apéritifs
Název | Popis | Cena |
---|---|---|
Cinzano bianco | 0,1 l - 85,- | |
Cinzano rosso | 0,1 l - 85,- | |
Cinzano dry | 0,1 l - 85,- | |
Campari bitter | 0,05 l - 85,- | |
Royal Oporto White | 0,05 l - 85,- | |
Royal Oporto Ruby | 0,05 l - 85,- | |
Crodino (non-alcoholic) | 0,1l - 85,- |
Wine
Název | Popis | Cena |
---|---|---|
As per daily menu | 0,1l - 40,- |
Sparkling Wine
Název | Popis | Cena |
---|---|---|
Prosecco Treviso Yellow | 0,1 l - 50,- | |
Prosecco Treviso Yellow | 0,75 l - 280,- | |
Prosecco Black Brut | 0,75 l - 550,- | |
Bohemia sekt demi sec | 0,75 l - 280,- | |
Bohemia sekt brut | 0,75 l - 280,- | |
Bohemia sekt rosé demi sec | 0,75 l - 280,- | |
Bohemia sekt non-alcoholic | 0,75 l - 270,- | |
„Kids‘ Champagne“ | non-alcoholic sparkling wine for children | 0,75 l - 130,- |
Liqueurs
Název | Popis | Cena |
---|---|---|
Fernet Stock | 0,04 l - 60,- | |
Fernet Stock Citrus | 0,04 l - 60,- | |
Becherovka | 0,04 l - 60,- | |
Bailey´s | 0,04 l - 75,- | |
Jägermeister | 0,04 l - 75,- | |
Egg Liqueur Božkov | 0,04 l - 40,- | |
Griotte Božkov | 0,04 l - 40,- | |
Dark Rum Božkov | 0,04 l - 40,- |
Spirits
Název | Popis | Cena |
---|---|---|
Chivas Regal 12y | 0,04 l - 125,- | |
Johnnie Walker R.L. | 0,04 l - 75,- | |
Ballantines | 0,04 l - 75,- | |
Irish Jameson | 0,04 l - 75,- | |
Irish Tullamore Dew | 0,04 l - 75,- | |
Jim Beam | 0,04 l - 75,- | |
Jack Daniel´s | 0,04 l - 85,- | |
Metaxa ******* | 0,04 l - 90,- | |
Hennessy VS | 0,04 l - 125,- | |
Gin Beefeater | 0,04 l - 80,- | |
Pink Beefeater | 0,04 l - 80,- | |
Vodka Finlandia | 0,04 l - 80,- | |
Tequila Olmeca gold | 0,04 l - 85,- | |
Tequila Olmeca silver | 0,04 l - 75,- | |
Diplomatico reserva 12y | 0,04 l - 145,- | |
Rum Don Papa | 0,04 l - 145,- | |
Rum Ron de Jeremy XO | 0,04 l -145,- | |
Legendario 7yo Elixir de Cuba | 0,04 l - 110,- | |
Rum Havana Club 3yo Anejo | 0,04 l - 75,- | |
Captain Morgan | 0,04 l - 75,- | |
Calvados Je. Loret | 0,04 l -75,- | |
Plum Brandy | 0,04 l - 80,- | |
Pear Brandy | 0,04 l - 80,- | |
Raspberries Brandy | 0,04 l - 80,- |
Cocktails
Název | Popis | Cena |
---|---|---|
Piña Colada | Havana club, coconut sirup, cream, pineapple juice | 140,- |
Mojito | Havana club, sparkling water, lime syrup, fresh mint, cane sugar, lime | 140,- |
Tequila Sunrise | Tequila, orange juice, grenadine | 130,- |
Aperol Spritz | Aperol, prosecco, soda | 120,- |
Gin Tonic Beefeater | 120,- |
Non-alcoholic Cocktails
Název | Popis | Cena |
---|---|---|
Mojito | Soda water, lime syrup, fresh mint, cane sugar, lime | 120,- |
Piña Colada | Pineapple juice, coconut syrup, cream | 120,- |
Non-alcoholic Drinks
Název | Popis | Cena |
---|---|---|
Römerquelle | sparkling, still, lemongrass | 0,33 l - 45- |
Römerquelle | sparkling, still | 0,75 l - 85,- |
Draught raspberry soft drink | 0,3 l - 40,- | |
Draught raspberry soft drink | 0,5 l - 48,- | |
Cappy juice | a choice of | 0,25 l - 48,- |
Coca-cola (zero) | 0,33 l - 48,- | |
Kinley Tonic Water, Ginger Ale | 0,25 l - 48,- | |
Fanta | 0,33 l - 48,- | |
Sprite | 0,33 l - 48,- | |
Fuze tea | 0,25 l - 48,- | |
Red Bull | 0,25 l - 75,- | |
Lemonade by the daily menu | 0,3 l - 48,- | |
Lemonade by the daily menu | 0,5 l - 73,- | |
Water carafe | 1 l - 48,- | |
Glass of water | 0,3 l - 18,- |
Fresh Fruit Beverages
Název | Popis | Cena |
---|---|---|
Freshly Squeezed Orange Juice | 0,2 l - 95,- |
Beer
Název | Popis | Cena |
---|---|---|
Pilsner Urquell 12 | 0,5 l - 59,- | |
Pilsner Urquell 12 | 0,3 l - 45,- | |
Kozel Stout | bottled | 0,5 l - 50,- |
Beer special | 0,4 l - 55,- |
Non-alcoholic Beer
Název | Popis | Cena |
---|---|---|
Birell pomelo-grep | non-alcoholic beer, on draught | 0,5 l - 49,- |
Birell pomelo-grep | non-alcoholic beer, on draught | 0,3 l - 42,- |
Birell Amber | bottled | 0,3 l - 42,- |
Birell | bottled | 0,3 l - 42,- |
Coffee
Název | Popis | Cena |
---|---|---|
Espresso, with milk | 59,- | |
Cappuccino | 65,- | |
Turkish coffee | 50,- | |
Viennese coffee | 70,- | |
Latte Macchiato | 80,- | |
Frappé | 80,- | |
Ice coffee with Ice cream and Whipped cream | 93,- | |
Irish coffee | 85,- | |
Algerian coffee | 80,- | |
Decaffeinated Coffee | 59,- |
Other Hot Drinks
Název | Popis | Cena |
---|---|---|
Selecti on of Tea with honey | 55,- | |
Fresh Mint Tea with honey | 65,- | |
Fresh Ginger Tea with honey | 65,- | |
Hot Chocolate | dark, white | 60,- |
Grog | rum with hot water | 55,- |
Mulled Wine (white, red). | 0,2 l - 80,- | |
Hot Griotte | 60,- |
Salty Stuff
Název | Popis | Cena |
---|---|---|
Crisps | 45,- | |
Roasted Salted Almonds | 65,- |